telemecanique LC1 D09
Pliego de condiciones: | |||||||
Modelo | Corriente nominal AC3 Ue ≤ 440 V | Potencia nominal del motor AC3 trifásica 0 ≤ 40 ° | |||||
220/440V | 380/400V | 400V | 500V | 600/690V | 1000V | ||
Un | KW | KW | KW | KW | KW | KW | |
LC1-D09 (CJX2-D09) | 9 | 2.2 | 4 | 4 | 5.5 | 5.5 | - |
LC1-D12 (CJX2-D12) | 12 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | - |
LC1-D18 (CJX2-D18) | 18 | 4 | 7.5 | 9 | 10 | 10 | - |
LC1-D25 (CJX2-D25) | 25 | 5.5 | 11 | 11 | 15 | 15 | - |
LC1-D32 (CJX2-D32) | 32 | 7.5 | 15 | 15 | 18.5 | 18.5 | - |
LC1-D38 (CJX2-D38) | 38 | 9 | 18.5 | 18.5 | 18.5 | 18.5 | - |
LC1-D40 (CJX2-D40) | 40 | 11 | 18.5 | 22 | 22 | 30 | 22 |
LC1-D50 (CJX2-D50) | 50 | 15 | 22 | 25/30 | 30 | 33 | 30 |
LC1-D65 (CJX2-D65) | 65 | 18.5 | 30 | 37 | 37 | 37 | 37 |
LC1-D80 (CJX2-D80) | 80 | 22 | 37 | 45 | 55 | 45 | 45 |
LC1-D95 (CJX2-D95) | 95 | 25 | 45 | 45 | 55 | 45 | 45 |
Número de contacto | 3P + NO | ||||||
3P + NC | |||||||
Combinado de tipo de contactor auxiliry | LA1-DN02 (2 NC), LA1-DN11 (1NA +1 NC), LA1-DN20 (2NO), LA1-DN22 (2NO +2 NC) | ||||||
LA1-DN40 (4NO), LA1-DN04 (4NC), LA1-DN13 (1NA 3 NC), LA1-DN31 (3NO 1 NC) | |||||||
tiempo de retardo de tipo combinado de contacto auxiliar | Tiempo de retardo después del encendido: LA2-dt0 (0,1-3), LA2-DT2 (0,1 de 30 años), LA2-DT4 (10-180s) | ||||||
Tiempo de retardo después de apagar: LA3-DR0 (0,1-3), LA3-DR2 (0.1-30), LA3-DR4 (10-180s) |
No hay comentarios:
Publicar un comentario